Divers Anatomie Pathologie
| Désignation | Référence | Conditionnement | Régulation |
|---|---|---|---|
| Bio-agar pour échantillons cytologiques | 05-9803S | 15 x 10 mL | CE IVD |
| Xylene grade histologie | 06-1304F | 5 L | CE IVD |
| Xylene grade histologie | 06-1304Q | 4 x 2,5 L | CE IVD |
| X-Free | 06-1305E | 2,5 L | CE IVD |
| X-Free | 06-1305F | 5 L | CE IVD |
| X-Free | 06-1305Q | 4 x 2,5 L | CE IVD |
| Bio Clear | 06-1782Q | 4 x 2,5 L | CE IVD |
| TBS 10X solution Tris Buffered Saline | 15-M105 | 10x100 mL | RUO |
| TBS +TWEEN 20 10X solution | 15-M105/D | 10x100 mL | RUO |
| TBS 10X solution Tris Buffered Saline | 15-M106 | 6x1000 mL | RUO |
| Vector Hematoxylin | H-3401 | 500 mL | RUO |
| Vector Methyl Green | H-3402 | 500 mL | RUO |
| Vector Nuclear Fast Red | H-3403 | 500 mL | RUO |
| Vector Hematoxylin QS | H-3404 | 100 mL | RUO |
| TBS Plus 10X | TBS942M | 10 x 500 mL | RUO |
| 20 pourcent Tween 20 | TWN20M | 500 mL | RUO |
sciences-de-la-vie
Bio-agar pour échantillons cytologiquesREF : 05-9803S
Le gel Bio-Agar est un milieu d'agrégation pour la procédure d'incrustation de...