Diabète obésité
Nous fournissons aux chercheurs sur le diabète et l’obésité les outils nécessaires pour identifier les biomarqueurs clés.
Désignation | Référence | Nombre de tests | Régulation |
Leptin | RD191001100 | 96 tests | CE IVD |
Leptin Mouse/Rat | E06 | RUO | |
Adiponectin Rat | E091R | ||
Adiponectin Mouse | E091M | ||
Leptin TECO | TE1015 | CE IVD | |
Intact ProInsulin TECO | TE1012 | ||
Adiponectin TECO | TE1013 | ||
STELLUX Chemi Active GLP-1 (7-36) amide ELISA | 80-GLP1A-CH01 | RUO | |
STELLUX Human HMW Adiponectin Chemi ELISAplage de détection : 073-300 ng/mL | 80-ADPHU-CH01 | ||
STELLUX Human Total Adiponectin Chemi ELISA | 80-ADPHUT-CH01 | ||
STELLUX insulin (souris-rat) chimiluminescence jumbo | 80-INSMR-CH10 | 10 x 96 puits | |
STELLUX insulin (souris-rat) chimiluminescence | 80-INSMR-CH01 | 96 tests | |
STELLUX Human C-peptide ELISAplage de détection | 80-CPTHU-CH01 | ||
STELLUX Total pro-insulin human chimiluminescence | 80-PINHUT-CH01 | ||
STELLUX insulin human chimiluminescence Jumbo | 80-INSHU-CH10 | 10 x 96 tests | |
STELLUX insulin human chimiluminescence | 80-INSHU-CH01 | 96 tests | |
C-Peptide Human ELISA Jumbo | 80-CPTHU-E10 | 10 x 96 tests | |
C-Peptide Human ELISA | 80-CPTHU-E01.1 | 96 tests | |
C-Peptide Rat ELISA | 80-CPTRT-E01 | ||
C-Peptide Mouse ELISA | 80-CPTMS-E01 | ||
Proinsulin Rat ELISA | 80-PINRT-E01 | ||
Proinsulin Mouse ELISA | 80-PINMS-E01 | ||
Proinsulin Human ELISA | 80-PINHU-E01 | ||
Insulin Porcine / Canine ELISA | 80-INSPO-E01 | RUO | |
Insulin Bovine ELISA | 80-INSBO-E01 | RUO | |
Insulin Ovine ELISA | 80-INSOV-E01 | RUO | |
Insulin Rat | 80-INSRT-E01 | RUO | |
Insulin Rat Jumbo ELISA | 80-INSRT-E10 | 10 x 96 tests | RUO |
Insulin Rat Ultrasensitive ELISA | 80-INSRTU-E01 | 96 tests | RUO |
Insulin Rat High Range ELISA | 80-INSRTH-E01 | 96 tests | RUO |
Insulin Mouse Jumbo ELISA | 80-INSMS-E10 | 10 x 96 tests | RUO |
Insulin Mouse ELISA | 80-INSMS-E01 | 96 tests | RUO |
Insulin Mouse Ultrasensitive ELISA | 80-INSMSU-E01 | RUO | |
Insulin Mouse Ultrasensitive Jumbo ELISA | 80-INSMSU-E10 | RUO | |
Insulin Mouse High Range ELISA | 80-INSMSH-E01 | RUO | |
Insulin Human Ultrasensitive ELISA | 80-INSHUU-E01.1 | RUO | |
Insulin Human Jumbo ELISA | 80-INSHU-E10.1 | 10 x 96 tests | RUO |
Insulin Human ELISA | 80-INSHU-E01.1 | 96 tests | RUO |
sciences-de-la-vie
Insulin Mouse ELISAREF : 80-INSMS-E01
Le test ELISA pour l'insuline de souris quantifie la concentration des...