Saint John's
Les kits de dosage immuno-enzymatique (ELISA) facilitent le processus de détection de molécules ou de réalisation de dosages de liaison d’un ligand. Ces kits peuvent être utilisés pour l'évaluation quantitative et qualitative des antigènes dans le sérum, le plasma, les homogénats tissulaires, les lysats cellulaires, les surnageants de culture cellulaire et d'autres fluides biologiques.
Mouse
Désignation | Référence | Conditionnement | Régulation |
---|---|---|---|
Mouse ALB ELISA Kit | STJ150555 | 96 tests | RUO |
Mouse AK1 ELISA Kit | STJ150554 | 96 tests | RUO |
Mouse INHBA ELISA Kit | STJ150553 | 96 tests | RUO |
Mouse ACTN2 ELISA Kit | STJ150552 | 96 tests | RUO |
Mouse AChE(Acetylcholinesterase) ELISA Kit | STJ150551 | 96 tests | RUO |
Mouse ACE ELISA Kit | STJ150550 | 96 tests | RUO |
Mouse AATK ELISA Kit | STJ150549 | 96 tests | RUO |
Mouse AATF ELISA Kit | STJ150548 | 96 tests | RUO |
Mouse ALOX5 ELISA Kit | STJ150547 | 96 tests | RUO |
Mouse IL6R ELISA Kit | STJ150546 | 96 tests | RUO |
Mouse IL6ST ELISA Kit | STJ150545 | 96 tests | RUO |
Mouse RTN4 ELISA Kit | STJ150544 | 96 tests | RUO |
Mouse LCN2 ELISA Kit | STJ150526 | 96 tests | RUO |
Mouse IGFBP6 ELISA Kit | STJ150525 | 96 tests | RUO |
Mouse ICAM1 ELISA Kit | STJ150524 | 96 tests | RUO |
Mouse LGALS3 ELISA Kit | STJ150523 | 96 tests | RUO |
Mouse RARRES2 ELISA Kit | STJ150522 | 96 tests | RUO |
Mouse sCD146(Soluble Cluster of Differentiation 146)ELISA Kit | STJ150334 | 96 tests | RUO |
Mouse F7 ELISA Kit | STJ150333 | 96 tests | RUO |
Mouse aMSH(Alpha-Melanocyte Stimulating Hormone) ELISA Kit | STJ150332 | 96 tests | RUO |
Mouse TLR4 ELISA Kit | STJ150331 | 96 tests | RUO |
Mouse B2M ELISA Kit | STJ150330 | 96 tests | RUO |
Mouse PGF2a(Prostaglandin F2 Alpha) ELISA Kit | STJ150329 | 96 tests | RUO |
Mouse a1-MG(a1-Microglobulin)ELISA Kit | STJ150328 | 96 tests | RUO |
Mouse TAP(Trypsinogen Activation Peptide) ELISA Kit | STJ150327 | 96 tests | RUO |
Mouse TFF3 ELISA Kit | STJ150326 | 96 tests | RUO |
Mouse TTR ELISA Kit | STJ150325 | 96 tests | RUO |
Mouse TLR9 ELISA Kit | STJ150324 | 96 tests | RUO |
Mouse TRHR ELISA Kit | STJ150323 | 96 tests | RUO |
Mouse TXB2(Thromboxane B2) ELISA Kit | STJ150322 | 96 tests | RUO |
Mouse THBS1 ELISA Kit | STJ150321 | 96 tests | RUO |
Mouse TXN ELISA Kit | STJ150320 | 96 tests | RUO |
Mouse TNC ELISA Kit | STJ150319 | 96 tests | RUO |
Mouse ACP5 ELISA Kit | STJ150318 | 96 tests | RUO |
Mouse SNCA ELISA Kit | STJ150317 | 96 tests | RUO |
Mouse SDC4 ELISA Kit | STJ150316 | 96 tests | RUO |
Mouse sCD86(Soluble Cluster of differentiation 86) ELISA Kit | STJ150315 | 96 tests | RUO |
Mouse sIgA(Secretory Immunoglobulin A) ELISA Kit | STJ150314 | 96 tests | RUO |
Mouse S100A12 ELISA Kit | STJ150313 | 96 tests | RUO |
Mouse RBP4 ELISA Kit | STJ150312 | 96 tests | RUO |
Mouse SFTPA1 ELISA Kit | STJ150311 | 96 tests | RUO |
Mouse AGR3 ELISA Kit | STJ150310 | 96 tests | RUO |
Mouse KLK3 ELISA Kit | STJ150309 | 96 tests | RUO |
Mouse POMC ELISA Kit | STJ150308 | 96 tests | RUO |
Mouse PHB ELISA Kit | STJ150307 | 96 tests | RUO |
Mouse Pro-ANP(Pro Atrial Natriuretic Peptide) ELISA Kit | STJ150306 | 96 tests | RUO |
Mouse PRF1 ELISA Kit | STJ150305 | 96 tests | RUO |
Mouse PTH ELISA Kit | STJ150304 | 96 tests | RUO |
Mouse MUC16 ELISA Kit | STJ150303 | 96 tests | RUO |
Mouse MUC5B ELISA Kit | STJ150302 | 96 tests | RUO |
Mouse LPL ELISA Kit | STJ150301 | 96 tests | RUO |
Mouse FABP2 ELISA Kit | STJ150300 | 96 tests | RUO |
Mouse UCP1 ELISA Kit | STJ150299 | 96 tests | RUO |
Mouse SPP1 ELISA Kit | STJ150298 | 96 tests | RUO |
Mouse GDF11 ELISA Kit | STJ150297 | 96 tests | RUO |
Mouse GDF7 ELISA Kit | STJ150296 | 96 tests | RUO |
Mouse GFAP ELISA Kit | STJ150295 | 96 tests | RUO |
Mouse LGALS9 ELISA Kit | STJ150294 | 96 tests | RUO |
Mouse FST ELISA Kit | STJ150293 | 96 tests | RUO |
Mouse FGF9 ELISA Kit | STJ150292 | 96 tests | RUO |
Mouse FGF7 ELISA Kit | STJ150291 | 96 tests | RUO |
Mouse FDP(Fibrinogen Degradation Product) ELISA Kit | STJ150290 | 96 tests | RUO |
Mouse FGA ELISA Kit | STJ150289 | 96 tests | RUO |
Mouse ECM1 ELISA Kit | STJ150288 | 96 tests | RUO |
Mouse EPCAM ELISA Kit | STJ150287 | 96 tests | RUO |
Mouse ELANE ELISA Kit | STJ150286 | 96 tests | RUO |
Mouse DPD(Deoxypyridinoline) ELISA Kit | STJ150285 | 96 tests | RUO |
Mouse DAXX ELISA Kit | STJ150284 | 96 tests | RUO |
Mouse D2D(D-Dimer) ELISA Kit | STJ150283 | 96 tests | RUO |
Mouse CKM ELISA Kit | STJ150282 | 96 tests | RUO |
Mouse CTGF ELISA Kit | STJ150281 | 96 tests | RUO |
Mouse COL1A1 ELISA Kit | STJ150280 | 96 tests | RUO |
Mouse COL4A3BP ELISA Kit | STJ150279 | 96 tests | RUO |
Mouse CD4 ELISA Kit | STJ150278 | 96 tests | RUO |
Mouse CX3CR1 ELISA Kit | STJ150277 | 96 tests | RUO |
Mouse CASP4 ELISA Kit | STJ150276 | 96 tests | RUO |
Mouse CASP3 ELISA Kit | STJ150275 | 96 tests | RUO |
Mouse PICP(Procollagen I C-terminal Propeptide) ELISA Kit | STJ150274 | 96 tests | RUO |
Mouse CALR ELISA Kit | STJ150273 | 96 tests | RUO |
Mouse CALCA ELISA Kit | STJ150272 | 96 tests | RUO |
Mouse GOT2 ELISA Kit | STJ150271 | 96 tests | RUO |
Mouse NRG4 ELISA Kit | STJ150270 | 96 tests | RUO |
Mouse MMP13 ELISA Kit | STJ150269 | 96 tests | RUO |
Mouse TPS(Tryptase) ELISA Kit | STJ150268 | 96 tests | RUO |
Mouse OLR1 ELISA Kit | STJ150267 | 96 tests | RUO |
Mouse FGF21 ELISA Kit | STJ150266 | 96 tests | RUO |
Mouse APOF ELISA Kit | STJ150265 | 96 tests | RUO |
Mouse APOE ELISA Kit | STJ150264 | 96 tests | RUO |
Mouse APOC4 ELISA Kit | STJ150263 | 96 tests | RUO |
Mouse APOC1 ELISA Kit | STJ150262 | 96 tests | RUO |
Mouse APOB ELISA Kit | STJ150261 | 96 tests | RUO |
Mouse APOA1 ELISA Kit | STJ150260 | 96 tests | RUO |
Mouse ANGPT1 ELISA Kit | STJ150259 | 96 tests | RUO |
Mouse POMC ELISA Kit | STJ150258 | 96 tests | RUO |
Mouse VWF ELISA Kit | STJ150490 | 96 tests | RUO |
Mouse MAPT ELISA Kit | STJ150489 | 96 tests | RUO |
Mouse NT-proBNP(N-terminal pro-Brain Natriuretic Peptide)ELISA Kit | STJ150488 | 96 tests | RUO |
Mouse MBP ELISA Kit | STJ150487 | 96 tests | RUO |
Mouse LIFR ELISA Kit | STJ150486 | 96 tests | RUO |
Mouse I-PTH(intact Parathormone) ELISA Kit | STJ150485 | 96 tests | RUO |
Mouse HMGB1 ELISA Kit | STJ150484 | 96 tests | RUO |
Mouse CORT ELISA Kit | STJ150483 | 96 tests | RUO |
Mouse PINP(Procollagen Type I N-Terminal Propeptide) ELISA Kit | STJ150482 | 96 tests | RUO |
Mouse ARG1 ELISA Kit | STJ150481 | 96 tests | RUO |
Mouse AMH ELISA Kit | STJ150480 | 96 tests | RUO |
Mouse APOH ELISA Kit | STJ150423 | 96 tests | RUO |
Mouse TNNT2 ELISA Kit | STJ150491 | 96 tests | RUO |
Mouse VEGFA ELISA Kit | STJ150234 | 96 tests | RUO |
Mouse THPO ELISA Kit | STJ150233 | 96 tests | RUO |
Mouse TIMP1 ELISA Kit | STJ150232 | 96 tests | RUO |
Mouse RETNLB ELISA Kit | STJ150231 | 96 tests | RUO |
Mouse REN ELISA Kit | STJ150230 | 96 tests | RUO |
Mouse MMP9 ELISA Kit | STJ150229 | 96 tests | RUO |
Mouse CXCL10 ELISA Kit | STJ150228 | 96 tests | RUO |
Mouse IL4 ELISA Kit | STJ150227 | 96 tests | RUO |
Mouse IL-2(Interleukin 2) ELISA Kit | STJ150226 | 96 tests | RUO |
Mouse IL12A ELISA Kit | STJ150225 | 96 tests | RUO |
Mouse IL-10(Interleukin 10) ELISA Kit | STJ150224 | 96 tests | RUO |
Mouse FCGR2B ELISA Kit | STJ150223 | 96 tests | RUO |
Mouse IGF1 ELISA Kit | STJ150222 | 96 tests | RUO |
Mouse IFN-γ(Interferon Gamma) ELISA Kit | STJ150221 | 96 tests | RUO |
Mouse EPOR ELISA Kit | STJ150220 | 96 tests | RUO |
Mouse CST3 ELISA Kit | STJ150219 | 96 tests | RUO |
Mouse CRP ELISA Kit | STJ150218 | 96 tests | RUO |
Mouse ADIPOQ ELISA Kit | STJ150217 | 96 tests | RUO |
Mouse GPT2 ELISA Kit | STJ150168 | 96 tests | RUO |
Mouse PAF(Platelet Activating Factor) ELISA Kit | STJ150167 | 96 tests | RUO |
Mouse BGLAP ELISA Kit | STJ150166 | 96 tests | RUO |
Mouse MT(Melatonin) ELISA Kit | STJ150165 | 96 tests | RUO |
Mouse NOS2 ELISA Kit | STJ150164 | 96 tests | RUO |
Mouse FSHR ELISA Kit | STJ150163 | 96 tests | RUO |
Mouse ALPL ELISA Kit | STJ150162 | 96 tests | RUO |
Mouse APOB ELISA Kit | STJ150161 | 96 tests | RUO |
Mouse TNNT2 ELISA Kit | STJ150160 | 96 tests | RUO |
Mouse GNRH1 ELISA Kit | STJ150159 | 96 tests | RUO |
Mouse TGFB1 ELISA Kit | STJ150158 | 96 tests | RUO |
Mouse TNF ELISA Kit | STJ150157 | 96 tests | RUO |
Mouse IL6 ELISA Kit | STJ150156 | 96 tests | RUO |
Mouse LEPR ELISA Kit | STJ150155 | 96 tests | RUO |
Mouse IL1B ELISA Kit | STJ150154 | 96 tests | RUO |
Mouse IL6 ELISA Kit | STJ150153 | 96 tests | RUO |
Mouse INS ELISA Kit | STJ150040 | 96 tests | RUO |
Mouse PCT(Procalcitonin) ELISA Kit | STJ150039 | 96 tests | RUO |
Mouse SOD1 ELISA Kit | STJ150038 | 96 tests | RUO |
Mouse VEGFC ELISA Kit | STJ150037 | 96 tests | RUO |
Mouse VEGFB ELISA Kit | STJ150036 | 96 tests | RUO |
Mouse LTA ELISA Kit | STJ150035 | 96 tests | RUO |
Mouse TNNI3 ELISA Kit | STJ150034 | 96 tests | RUO |
Mouse TSHB ELISA Kit | STJ150033 | 96 tests | RUO |
Mouse S100B ELISA Kit | STJ150032 | 96 tests | RUO |
Mouse PI(Proinsulin) ELISA Kit | STJ150031 | 96 tests | RUO |
Mouse NPY ELISA Kit | STJ150030 | 96 tests | RUO |
Mouse MAU(Microalbuminuria) ELISA Kit | STJ150029 | 96 tests | RUO |
Mouse MMP14 ELISA Kit | STJ150028 | 96 tests | RUO |
Mouse IFNAR1 ELISA Kit | STJ150027 | 96 tests | RUO |
Mouse HIF1A ELISA Kit | STJ150026 | 96 tests | RUO |
Mouse CRP ELISA Kit | STJ150025 | 96 tests | RUO |
Mouse HAMP ELISA Kit | STJ150024 | 96 tests | RUO |
Mouse HSP90B1 ELISA Kit | STJ150023 | 96 tests | RUO |
Mouse HSP90B1 ELISA Kit | STJ150022 | 96 tests | RUO |
Mouse HSPA1A ELISA Kit | STJ150021 | 96 tests | RUO |
Mouse HSPD1 ELISA Kit | STJ150020 | 96 tests | RUO |
Mouse GCG ELISA Kit | STJ150019 | 96 tests | RUO |
Mouse fT3(Free Triiodothyronine) ELISA Kit | STJ150018 | 96 tests | RUO |
Mouse FTL ELISA Kit | STJ150017 | 96 tests | RUO |
Mouse COL2A1 ELISA Kit | STJ150016 | 96 tests | RUO |
Mouse C-P(C-Peptide) ELISA Kit | STJ150015 | 96 tests | RUO |
Mouse CALCA ELISA Kit | STJ150014 | 96 tests | RUO |
Mouse NPPB ELISA Kit | STJ150013 | 96 tests | RUO |
Mouse BDNF ELISA Kit | STJ150012 | 96 tests | RUO |
Mouse BMP6 ELISA Kit | STJ150011 | 96 tests | RUO |
Mouse BMP2 ELISA Kit | STJ150010 | 96 tests | RUO |
Mouse POMC ELISA Kit | STJ150009 | 96 tests | RUO |
Mouse Bcl-2(B-Cell Leukemia/Lymphoma 2) ELISA Kit | STJ150008 | 96 tests | RUO |
Mouse GCG ELISA Kit | STJ150007 | 96 tests | RUO |
Mouse PRLHR ELISA Kit | STJ150006 | 96 tests | RUO |
Mouse TNFRSF11B ELISA Kit | STJ150005 | 96 tests | RUO |
Mouse Aβ1-42(Amyloid Beta 1-42) ELISA Kit | STJ150004 | 96 tests | RUO |
Mouse Aβ1-40(Amyloid Beta Peptide 1-40)ELISA Kit | STJ150003 | 96 tests | RUO |
Mouse GHITM ELISA Kit | STJ150002 | 96 tests | RUO |
Mouse IL1A ELISA Kit | STJ150001 | 96 tests | RUO |
Mouse CCL2 ELISA Kit | STJ150000 | 96 tests | RUO |
Human
Human TBG(Thyroxine Binding Globulin) ELISA Kit | STJ150543 | 96 tests | RUO |
Human ICAM1 ELISA Kit | STJ150542 | 96 tests | RUO |
Human S100A11 ELISA Kit | STJ150541 | 96 tests | RUO |
Human S-100(Soluble Protein-100) ELISA Kit | STJ150540 | 96 tests | RUO |
Human NTRK1 ELISA Kit | STJ150539 | 96 tests | RUO |
Human CCL13 ELISA Kit | STJ150538 | 96 tests | RUO |
Human CCL7 ELISA Kit | STJ150537 | 96 tests | RUO |
Human CCL8 ELISA Kit | STJ150536 | 96 tests | RUO |
Human IL11 ELISA Kit | STJ150535 | 96 tests | RUO |
Human ICAM3 ELISA Kit | STJ150534 | 96 tests | RUO |
Human GPIHBP1 ELISA Kit | STJ150533 | 96 tests | RUO |
Human Collagenase II ELISA Kit | STJ150532 | 96 tests | RUO |
Human MMP1 ELISA Kit | STJ150531 | 96 tests | RUO |
Human B2M ELISA Kit | STJ150530 | 96 tests | RUO |
Human AGTR1 ELISA Kit | STJ150529 | 96 tests | RUO |
Human VIM ELISA Kit | STJ150521 | 96 tests | RUO |
Human TGFA ELISA Kit | STJ150520 | 96 tests | RUO |
Human RBP4 ELISA Kit | STJ150519 | 96 tests | RUO |
Human KLK3 ELISA Kit | STJ150518 | 96 tests | RUO |
Human NTRK2 ELISA Kit | STJ150517 | 96 tests | RUO |
Human IL3 ELISA Kit | STJ150516 | 96 tests | RUO |
Human IGFBP1 ELISA Kit | STJ150515 | 96 tests | RUO |
Human ICAM1 ELISA Kit | STJ150514 | 96 tests | RUO |
Human CSF2 ELISA Kit | STJ150513 | 96 tests | RUO |
Human GDNF ELISA Kit | STJ150512 | 96 tests | RUO |
Human GAD1 ELISA Kit | STJ150511 | 96 tests | RUO |
Human CKMB(Creatine Kinase MB Isoenzyme)ELISA Kit | STJ150510 | 96 tests | RUO |
Human CEACAM21 ELISA Kit | STJ150509 | 96 tests | RUO |
Human CA19-9(Carbohydrate antigen19-9) ELISA Kit | STJ150508 | 96 tests | RUO |
Human MUC16 ELISA Kit | STJ150507 | 96 tests | RUO |
Human PLG ELISA Kit | STJ150506 | 96 tests | RUO |
Human VCAM1 ELISA Kit | STJ150479 | 96 tests | RUO |
Human TNFSF11 ELISA Kit | STJ150478 | 96 tests | RUO |
Human ANXA1 ELISA Kit | STJ150477 | 96 tests | RUO |
Human PSMA(Prostate specific membrane antigen)ELISA Kit | STJ150476 | 96 tests | RUO |
Human CRP ELISA Kit | STJ150475 | 96 tests | RUO |
Human TSPAN30/CD63(Tetraspanin 30) ELISA Kit | STJ150474 | 96 tests | RUO |
Human aMSH(Alpha-Melanocyte Stimulating Hormone) ELISA Kit | STJ150473 | 96 tests | RUO |
Human SOD3 ELISA Kit | STJ150472 | 96 tests | RUO |
Human UCHL1 ELISA Kit | STJ150471 | 96 tests | RUO |
Human NES1(Nesfatin 1) ELISA Kit | STJ150470 | 96 tests | RUO |
Human TGM2 ELISA Kit | STJ150469 | 96 tests | RUO |
Human LBP ELISA Kit | STJ150468 | 96 tests | RUO |
Human ITLN1 ELISA Kit | STJ150467 | 96 tests | RUO |
Human GA(Glycated Albumin) ELISA Kit | STJ150466 | 96 tests | RUO |
Human ELANE ELISA Kit | STJ150465 | 96 tests | RUO |
Human PPIA ELISA Kit | STJ150464 | 96 tests | RUO |
Human GHRL ELISA Kit | STJ150463 | 96 tests | RUO |
Human NPHS1 ELISA Kit | STJ150462 | 96 tests | RUO |
Human GFAP ELISA Kit | STJ150461 | 96 tests | RUO |
Human PGF2a(Prostaglandin F2a) ELISA Kit | STJ150460 | 96 tests | RUO |
Human CFTR ELISA Kit | STJ150459 | 96 tests | RUO |
Human NAMPT ELISA Kit | STJ150458 | 96 tests | RUO |
Human MS(Melatonin Sulfate)ELISA Kit | STJ150457 | 96 tests | RUO |
Human OXTR ELISA Kit | STJ150456 | 96 tests | RUO |
Human ESM1 ELISA Kit | STJ150455 | 96 tests | RUO |
Human HMGB1 ELISA Kit | STJ150454 | 96 tests | RUO |
Human SOST ELISA Kit | STJ150453 | 96 tests | RUO |
Human TLR4 ELISA Kit | STJ150452 | 96 tests | RUO |
Human INHBB ELISA Kit | STJ150451 | 96 tests | RUO |
Human LGALS3 ELISA Kit | STJ150450 | 96 tests | RUO |
Human CKM ELISA Kit | STJ150449 | 96 tests | RUO |
Human TNC ELISA Kit | STJ150448 | 96 tests | RUO |
Human RNASE3 ELISA Kit | STJ150447 | 96 tests | RUO |
Human GSTpi(Glutathione S Transferases Pi) ELISA Kit | STJ150446 | 96 tests | RUO |
Human GLUD1 ELISA Kit | STJ150445 | 96 tests | RUO |
Human SEMA3A ELISA Kit | STJ150444 | 96 tests | RUO |
Human rT3(Reverse Triiodothyronine) ELISA Kit | STJ150443 | 96 tests | RUO |
Human FGF23 ELISA Kit | STJ150442 | 96 tests | RUO |
Human a-GST(a-glutathione S-transferases) ELISA Kit | STJ150441 | 96 tests | RUO |
Human D2D(D-Dimer) ELISA Kit | STJ150440 | 96 tests | RUO |
Human TNNT2 ELISA Kit | STJ150439 | 96 tests | RUO |
Human MUC2 ELISA Kit | STJ150438 | 96 tests | RUO |
Human HTRA1 ELISA Kit | STJ150437 | 96 tests | RUO |
Human FASN ELISA Kit | STJ150436 | 96 tests | RUO |
Human AGTR1 ELISA Kit | STJ150435 | 96 tests | RUO |
Human AMY1A ELISA Kit | STJ150434 | 96 tests | RUO |
Human AMH ELISA Kit | STJ150433 | 96 tests | RUO |
Human AVPR2 ELISA Kit | STJ150432 | 96 tests | RUO |
Human PICP(Procollagen I C-terminal Propeptide) ELISA Kit | STJ150431 | 96 tests | RUO |
Human PINP(Procollagen I N-terminal Propeptide )ELISA Kit | STJ150430 | 96 tests | RUO |
Human TERT ELISA Kit | STJ150429 | 96 tests | RUO |
Human LPA ELISA Kit | STJ150428 | 96 tests | RUO |
Human EREG ELISA Kit | STJ150427 | 96 tests | RUO |
Human LCN2 ELISA Kit | STJ150426 | 96 tests | RUO |
Human FGF21 ELISA Kit | STJ150425 | 96 tests | RUO |
Human FABP1(Fatty Acid Binding Protein 1, Liver) ELISA Kit | STJ150424 | 96 tests | RUO |
Human AFP ELISA Kit | STJ150257 | 96 tests | RUO |
Human THPO ELISA Kit | STJ150256 | 96 tests | RUO |
Human TNNT2 ELISA Kit | STJ150255 | 96 tests | RUO |
Human TNNI3 ELISA Kit | STJ150254 | 96 tests | RUO |
Human LTA ELISA Kit | STJ150253 | 96 tests | RUO |
Human TFRC ELISA Kit | STJ150252 | 96 tests | RUO |
Human VCAM1 ELISA Kit | STJ150251 | 96 tests | RUO |
Human REN ELISA Kit | STJ150250 | 96 tests | RUO |
Human CCL2 ELISA Kit | STJ150249 | 96 tests | RUO |
Human IL12B ELISA Kit | STJ150248 | 96 tests | RUO |
Human IFNAR1 ELISA Kit | STJ150247 | 96 tests | RUO |
Human HGF ELISA Kit | STJ150246 | 96 tests | RUO |
Human HBB ELISA Kit | STJ150245 | 96 tests | RUO |
Human F-TESTO(Free Testoterone) ELISA Kit | STJ150244 | 96 tests | RUO |
Human EPOR ELISA Kit | STJ150243 | 96 tests | RUO |
Human Bcl-2(B-cell Leukemia/Lymphoma 2) ELISA Kit | STJ150242 | 96 tests | RUO |
Human APOH ELISA Kit | STJ150241 | 96 tests | RUO |
Human AP17(Apelin 17) ELISA Kit | STJ150240 | 96 tests | RUO |
Human TSHB ELISA Kit | STJ150216 | 96 tests | RUO |
Human PAPPA ELISA Kit | STJ150215 | 96 tests | RUO |
Human MB ELISA Kit | STJ150214 | 96 tests | RUO |
Human GNRH1 ELISA Kit | STJ150213 | 96 tests | RUO |
Human HAVCR1 ELISA Kit | STJ150212 | 96 tests | RUO |
Human FCGR2B ELISA Kit | STJ150211 | 96 tests | RUO |
Human TCF3 ELISA Kit | STJ150210 | 96 tests | RUO |
Human CGA ELISA Kit | STJ150209 | 96 tests | RUO |
Human GHITM ELISA Kit | STJ150208 | 96 tests | RUO |
Human fT4(Free Thyroxine) ELISA Kit | STJ150207 | 96 tests | RUO |
Human fT3(Free Triiodothyronine) ELISA Kit | STJ150206 | 96 tests | RUO |
Human FSHR ELISA Kit | STJ150205 | 96 tests | RUO |
Human FTL ELISA Kit | STJ150204 | 96 tests | RUO |
Human TNNI3 ELISA Kit | STJ150203 | 96 tests | RUO |
Human BDNF ELISA Kit | STJ150202 | 96 tests | RUO |
Human ANG ELISA Kit | STJ150201 | 96 tests | RUO |
Human INS ELISA Kit | STJ150152 | 96 tests | RUO |
Human PAF(Platelet Activating Factor) ELISA Kit | STJ150151 | 96 tests | RUO |
Human VIP ELISA Kit | STJ150150 | 96 tests | RUO |
Human MT(Melatonin) ELISA Kit | STJ150149 | 96 tests | RUO |
Human HSPA1A ELISA Kit | STJ150148 | 96 tests | RUO |
Human PCT(Procalcitonin) ELISA Kit | STJ150147 | 96 tests | RUO |
Human PTH ELISA Kit | STJ150146 | 96 tests | RUO |
Human MMP9 ELISA Kit | STJ150145 | 96 tests | RUO |
Human MMP15 ELISA Kit | STJ150144 | 96 tests | RUO |
Human MMP14 ELISA Kit | STJ150143 | 96 tests | RUO |
Human IgA(Immumoglobulin A) ELISA Kit | STJ150142 | 96 tests | RUO |
Human BGLAP ELISA Kit | STJ150141 | 96 tests | RUO |
Human TNFRSF11B ELISA Kit | STJ150140 | 96 tests | RUO |
Human S100B ELISA Kit | STJ150139 | 96 tests | RUO |
Human HIF1A ELISA Kit | STJ150138 | 96 tests | RUO |
Human RETNLB ELISA Kit | STJ150137 | 96 tests | RUO |
Human LDLRAP1 ELISA Kit | STJ150136 | 96 tests | RUO |
Human SOD1 ELISA Kit | STJ150135 | 96 tests | RUO |
Human ENO2 ELISA Kit | STJ150134 | 96 tests | RUO |
Human NPPB ELISA Kit | STJ150133 | 96 tests | RUO |
Human BMP10 ELISA Kit | STJ150132 | 96 tests | RUO |
Human ALPL ELISA Kit | STJ150131 | 96 tests | RUO |
Human POMC ELISA Kit | STJ150130 | 96 tests | RUO |
Human LDHAL6A ELISA Kit | STJ150129 | 96 tests | RUO |
Human Aβ1-42(Amyloid Beta Peptide 1-42) ELISA Kit | STJ150128 | 96 tests | RUO |
Human Aβ1-40(Amyloid Beta Peptide 1-40) ELISA Kit | STJ150127 | 96 tests | RUO |
Human NPR1 ELISA Kit | STJ150126 | 96 tests | RUO |
Human FGFR1 ELISA Kit | STJ150125 | 96 tests | RUO |
Human APOM ELISA Kit | STJ150124 | 96 tests | RUO |
Human APOE ELISA Kit | STJ150123 | 96 tests | RUO |
Human APLNR ELISA Kit | STJ150122 | 96 tests | RUO |
Human IL18 ELISA Kit | STJ150121 | 96 tests | RUO |
Human HAVCR1 ELISA Kit | STJ150120 | 96 tests | RUO |
Human PIIINP(N-Terminal Procollagen III Propeptide) ELISA Kit | STJ150119 | 96 tests | RUO |
Human IL12A ELISA Kit | STJ150118 | 96 tests | RUO |
Human IL1B ELISA Kit | STJ150117 | 96 tests | RUO |
Human GCG ELISA Kit | STJ150116 | 96 tests | RUO |
Human CALCA ELISA Kit | STJ150115 | 96 tests | RUO |
Human OxLDL(Oxidized Low Density Lipoprotein) ELISA Kit | STJ150114 | 96 tests | RUO |
Human LEPR ELISA Kit | STJ150113 | 96 tests | RUO |
Human VEGFA ELISA Kit | STJ150112 | 96 tests | RUO |
Human TGFB1 ELISA Kit | STJ150111 | 96 tests | RUO |
Human TNF ELISA Kit | STJ150110 | 96 tests | RUO |
Human IFN-γ(Interferon Gamma) ELISA Kit | STJ150109 | 96 tests | RUO |
Human IL17A ELISA Kit | STJ150108 | 96 tests | RUO |
Human IL-10(Interleukin 10) ELISA Kit | STJ150107 | 96 tests | RUO |
Human IL6 ELISA Kit | STJ150106 | 96 tests | RUO |
Human IL4 ELISA Kit | STJ150105 | 96 tests | RUO |
Human IL-2(Interleukin 2) ELISA Kit | STJ150104 | 96 tests | RUO |
Human IGF1 ELISA Kit | STJ150103 | 96 tests | RUO |
Human IL6 ELISA Kit | STJ150102 | 96 tests | RUO |
Human HAMP ELISA Kit | STJ150101 | 96 tests | RUO |
Human EDN1 ELISA Kit | STJ150100 | 96 tests | RUO |
Human CST3 ELISA Kit | STJ150099 | 96 tests | RUO |
Human CXCL8 ELISA Kit | STJ150098 | 96 tests | RUO |
Human CRP ELISA Kit | STJ150097 | 96 tests | RUO |
Human ADIPOQ ELISA Kit | STJ150096 | 96 tests | RUO |
Rat
Rat ICAM1 ELISA Kit | STJ150528 | 96 tests | RUO |
Rat LCN2 ELISA Kit | STJ150527 | 96 tests | RUO |
Rat GPX1 ELISA Kit | STJ150505 | 96 tests | RUO |
Rat ACE ELISA Kit | STJ150504 | 96 tests | RUO |
Rat CTXI(Cross Linked C-telopeptide of Type I Collagen) ELISA Kit | STJ150503 | 96 tests | RUO |
Rat TAP(Trypsinogen Activation Peptide) ELISA Kit | STJ150502 | 96 tests | RUO |
Rat GHRL ELISA Kit | STJ150501 | 96 tests | RUO |
Rat PRSS1 ELISA Kit | STJ150500 | 96 tests | RUO |
Rat NT-proBNP(N-Terminal Pro-Brain Natriuretic Peptide) ELISA Kit | STJ150499 | 96 tests | RUO |
Rat AMH ELISA Kit | STJ150498 | 96 tests | RUO |
Rat GUSB ELISA Kit | STJ150497 | 96 tests | RUO |
Rat SULT2A1 ELISA Kit | STJ150496 | 96 tests | RUO |
Rat CORT ELISA Kit | STJ150495 | 96 tests | RUO |
Rat CASP3 ELISA Kit | STJ150494 | 96 tests | RUO |
Rat COMP ELISA Kit | STJ150493 | 96 tests | RUO |
Rat CALCA ELISA Kit | STJ150492 | 96 tests | RUO |
Rat NPHS1 ELISA Kit | STJ150422 | 96 tests | RUO |
