Protéines humaines
Kits de dosage ELISA Eurobio Scientific à destination de laboratoires de recherche biomédicale et de diagnostic.
Désignation | Référence | Conditionnement | Régulation |
---|---|---|---|
Collagen IV Urine TECO | TE1054 | 96 tests | RUO |
Collagen IV Serum TECO | TE1053 | 96 tests | RUO |
Alpha GST Serum & Urine TECO | TE1056 | 96 tests | RUO |
TSH canine elisa kit | AR R-8500 | 96 tests | RUO |
Prolactin canine | AR E-8400 | 96 tests | RUO |
TSH rat ELISA | AR E-8600 | 96 tests | RUO |
Corticosterone souris/Rat | AR E-8100 | 96 tests | RUO |
Corticosterone souris/Rat | AR E-8100 | 96 tests | RUO |
Zinc-Alpha-2-Glycoprotein Human ELISA | RD191093100R | 96 tests | CE IVD |
vWF Human ELISA (contain negative plasma control & who reference standard calibrated positive control) | EV2030-7 | 96 tests | RUO |
vWF Human ELISA | EV2030-1 | 96 tests | RUO |
Total 25-OH Vitamin D EIA Kit (Two wash steps) | KT-715 | 96 tests | RUO |
Vitamine D ( 25-OH-Vitamin D ) (humain - rongeur) | KT-815 | 96 tests | RUO |
Vitamine D (25-OH-Vitamin D ) | REA300/96 | 96 tests | RUO |
Visfatin Human ELISA | RAG004R | 96 tests | RUO |
VILIP-1 Human ELISA | RD191119200R | 96 tests | CE IVD |
Vaspin Human ELISA | RD191097200R | 96 tests | CE IVD |
Vaspin Human ELISA (serum) | 22-VASHU-E01 | 96 tests | RUO |
Uromodulin Human ELISA | RD191163200R | 96 tests | CE IVD |
uPA Human ELISA | EU1001-1 | 96 tests | RUO |
uPA Chromogenic Activity Assay Human (Indirect Assay) | CU1001b | 96 tests | RUO |
uPA Chromogenic Activity Assay Human (Direct Assay) | CU1001a | 96 tests | RUO |
Tumor Necrosis Factor Alpha (TNF-a) Human ELISA | ET2010-1 | 96 tests | RUO |
TSH Receptor Autoantibody Third Generation Human ELISA | RTRE/96/3AR | 96 tests | RUO |
TSH Receptor Autoantibody Second Generation Human ELISA | RTRE/96/2AR | 96 tests | RUO |
Tryptophane ELISA | BA E-2700 | 96 tests | RUO |
Troponin I ELISA | EIA-2952 | 96 tests | RUO |
Trombomodulin (CD141) Human ELISA | RGP003R | 96 tests | RUO |
Trefoil Factor 3 Human ELISA | RD191160200R | 96 tests | CE IVD |
Trefoil Factor 2 Human ELISA | RD191159100R | 96 tests | CE IVD |
Trefoil Factor 1 Human ELISA | RD191158100R | 96 tests | CE IVD |
TRAP 5 Human ELISA | RD197025000 | 96 tests | CE IVD |
Trail Receptor 4 (CD264) Human ELISA | RGP025R | 96 tests | RUO |
Trail Receptor 3 (CD263) Human ELISA | RGP024R | 96 tests | RUO |
Trail Receptor 2 (CD262) Human ELISA | RGP023R | 96 tests | RUO |
Trail Receptor 1 (CD261) Human ELISA | RGP022R | 96 tests | RUO |
Transferrin recepteur soluble | RD194011100 | 96 tests | CE IVD |
Transferrin Human ELISA (for Urine and Cell Culture Media) | ET3105-1 | 96 tests | RUO |
Transferrin Human ELISA | ET2105-1 | 96 tests | RUO |
Tpa Immuno-Chromogenic Activity Assay Humain (Specifique pour tPA, PAS cross-reactivité avec uPA) | CT3003 | 96 tests | RUO |
Tpa Chromogenic Activity Assay Humain | CT1001 | 96 tests | RUO |
TpaHuman ELISA | ET1001-1 | 96 tests | RUO |
Ultra TNF-Alpha Human ELISA | 45-TNFHUU-E01 | 96 tests | RUO |
T4 ELISA | TF E-2400 | 96 tests | RUO |
T3 ELISA | TF E-2300 | 96 tests | RUO |
TSH ELISA | TF E-2000 | 96 tests | RUO |
Thromboxane B2 (Plasma, Saliva, Serum, Cell Culture and Urine) | 74-TXBHU-E01 | 96 tests | RUO |
Tissue Factor Chromogenic Activity Human ELISA | CT1002b | 96 tests | RUO |
Tissue Factor Human ELISA | ET1002-1 | 96 tests | RUO |
TIMP-1 Human ELISA | 45-TIMHU-E01 | 96 tests | RUO |
Thyroid Stimulating Hormone Human LIA | 11-TSHHU-L01 | 96 tests | RUO |
Thrombin Human ELISA | ET4010-1 | 96 tests | RUO |
Thioredoxin Reductase 1 Human ELISA | RLF-EK0122R | 96 tests | RUO |
Thioredoxin 1 Human ELISA | RLF-EK0125R | 96 tests | RUO |
TGF-B2 ELISA | EIA-2396 | 96 tests | RUO |
TGF Beta-2 ELISA | 20-TGF2HU-E01 | 96 tests | RUO |
TGF Beta-1 ELISA | 20-TGF1HU-E01 | 96 tests | RUO |
TGF-beta1 Human ELISA | ET3102-1 | 96 tests | RUO |
TFPI Human ELISA | ET1005-1 | 96 tests | RUO |
Testosterone Free | EIA-2924 | 96 tests | RUO |
Testosterone | EIA-1559 | 96 tests | RUO |
Tau Human (pT231) ELISA | RIG016R | 96 tests | RUO |
TAT Complexes Human ELISA | ET1020-1 | 96 tests | RUO |
Surfactant Protein D Human ELISA | RD194059101 | 96 tests | CE IVD |
Surfactant Protein A Human ELISA | RD191139200R | 96 tests | CE IVD |
Superoxide dismutase 3 Human ELISA | RLF-EK0107R | 96 tests | RUO |
Superoxide dismutase 2 Human ELISA | RLF-EK0104R | 96 tests | RUO |
Superoxide dismutase 1 Human ELISA | RLF-EK0101R | 96 tests | RUO |
Super Oxyde Dismutase Cu/ZnSOD ELISA | 61-CUZHU-E01 | 96 tests | RUO |
Stem Cell Factor Receptor (CD117) Human ELISA | RGP005R | 96 tests | RUO |
Sperm-Antibody Human ELISA | RDS0017R | 96 tests | CE IVD |
soluble Transferrin Receptor (sTfR) Human ELISA | RD194011100 | 96 tests | CE IVD |
sHLA-G Human elisa | RD194070100R | 96 tests | CE IVD |
Sex Hormone-Binding Globulin (SHBG) Human ELISA | RDS0016R | 96 tests | CE IVD |
Sex Hormone Binding Globulin ELISA (SHBG ELISA) | 11-SHBHU-E01 | 96 tests | RUO |
Serotonin Human ELISA | 17-SERHU-E01-FST | 96 tests | RUO |
Serotonin (Research) Human ELISA | 17-SERHU-E01-RES | 96 tests | RUO |
Serotonin Research ELISA (high sensitive and for small sample volume) | BA E-5900 | 96 tests | RUO |
Serotonin ELISA Fast Track | BA E-8900 | 96 tests | RUO |
2 Screen Islet Cell Autoantibody | R2GI/96R | 96 tests | RUO |
Secratogin Human ELISA | RD191120200R | 96 tests | CE IVD |
SCF (Stem Cell Factor) Human ELISA | ES1001-1 | 96 tests | RUO |
Sclerostin ELISA | BI-20492 | 96 tests | RUO |
S-100B Human ELISA | RD192090100R | 96 tests | CE IVD |
S100A12 INFLAMARK CISBIO ASSAY | INFL-ELISA | 96 tests | RUO |
S100-A6 (Multispecies specificity) Human ELISA | RD191215200R | 96 tests | CE IVD |
Salivary hepcidin ELISA | SLV-6082 | 96 tests | RUO |
SAA Elisa humain (plasma - serum) | 41-SAAHU-E01 | 96 tests | RUO |
Resistin Human ELISA | RD191016100 | 96 tests | CE IVD |
Resistin ultrasensible ELISA Human | 22-RESHUU-E01 | 96 tests | RUO |
Renin ELISA | MS E-5300 | 96 tests | RUO |
RBP4 Human ELISA | ER3005-1 | 96 tests | RUO |
RBP Human ELISA (Plasma & Serum Samples) | ER1005-1 | 96 tests | RUO |
RBP Human ELISA | ER2005-1 | 96 tests | RUO |
sRANK-L (total) Human ELISA | RD193004200R | 96 tests | CE IVD |
RANK L soluble haute sensibilité | BI-20462 | 96 tests | RUO |
sRAGE Human ELISA | RD191116200R | 96 tests | CE IVD |
PYY Human ELISA | YK080 | 96 tests | RUO |
PTH Intact Human ELISA | 21-IPTHU-E01 | 96 tests | RUO |
Prorenin/Renin Human ELISA | RD191167200R | 96 tests | CE IVD |
Prostaglandin J2 (15-deoxy-delta 12,14) | EIA-3640 | 96 tests | RUO |
Prostaglandine E2 ultrasensible * | 74-PG2HUU-E01 | 96 tests | RUO |
Prostaglandine E2 * | 74-PG2HU-E01 | 96 tests | RUO |
Prothrombin Human ELISA | EP3023-1 | 96 tests | RUO |
Protéine Z Human ELISA | EP3333-1 | 96 tests | RUO |
Protéine S Human ELISA | EP1331-1 | 96 tests | RUO |
Protéine C Human ELISA (Plasma & Serum Samples) | EP1311-1 | 96 tests | RUO |
Protéine C Human ELISA (For Cell Culture Supernatant) | EP2312-1 | 96 tests | RUO |
Prostacyclin ELISA (Urine) | 74-PCNHU-E05-URN | 96 tests | RUO |
Prostacyclin ELISA (Urine) | 74-PCNHU-E01-URN | 96 tests | RUO |
Prolactine Humaine ELISA* | 25-PROHU-E01 | 96 tests | RUO |
Prolactine Humaine ELISA | FR E-2900 | 96 tests | RUO |
Proinsulin Intact Human ELISA CE | RD193094100 | 96 tests | CE IVD |
Progranulin Human ELISA | RMEE103R | 96 tests | RUO |
Progesterone OH Hydroxy - 17OHP - (17a Hydroxy-) | EIA-1292 | 96 tests | RUO |
Progesterone ELISA | EIA-1561 | 96 tests | RUO |
Procollagene III peptide N terminal (PIIINT) | P3NP-EL-US | 96 tests | RUO |
Procalcitonin | RD191006200R | 96 tests | CE IVD |
Prealbumin Human ELISA | EP3010-1 | 96 tests | RUO |
pNF-H Human ELISA | RD191138300R | 96 tests | CE IVD |
PMN Elastase Human ELISA | RM191021100 | 96 tests | RUO |
Plasminogen Human ELISA | EP1200-1 | 96 tests | RUO |
Placental Lactogen Human ELISA | RDS0013R | 96 tests | CE IVD |
Pigment Epithelium-Derived Factor Human ELISA | RD191114200R | 96 tests | CE IVD |
Peroxiredoxin 3 Human ELISA | RLF-EK0113R | 96 tests | RUO |
Peroxiredoxin 1 Human ELISA | RLF-EK0131R | 96 tests | RUO |
Periostin ELISA | RAG019R | 96 tests | RUO |
Pepsinogen II Human ELISA | RDS008R | 96 tests | CE IVD |
Pepsinogen II Human ELISA | KT-811 | 96 tests | RUO |
Pepsinogen I Human ELISA | RDS007R | 96 tests | CE IVD |
Pepsinogen I Human ELISA | KT-810 | 96 tests | RUO |
PEDF Human ELISA | RD191114200R | 96 tests | CE IVD |
Pancreatic Amylase Human ELISA | EA6501-1 | 96 tests | RUO |
Parathyroid Hormone (PTH) Human ELISA | RDS003R | 96 tests | CE IVD |
Paraoxonase 1 | RD191279200R | 96 tests | CE IVD |
PAI-1 Human /tPA ELISA | EP1105-1 | 96 tests | RUO |
PAI-1 Human ELISA | EP1100-1 | 96 tests | RUO |
PAI-1 Chromogenic Activity Human ELISA | CP1100 | 96 tests | RUO |
OXYSTAT | BI-5007 | 96 tests | RUO |
Estradiol (=E2) (=17B Estradiol) | EIA-2693 | 96 tests | RUO |
Osteoprotegerin pour Serum, plasma (EDTA, heparin, citrate) | BI-20403 | 96 tests | RUO |
Osteoprotegerin Human ELISA | RD194003200 | 96 tests | CE IVD |
Osteopontin Human ELISA | BBT0482R | 96 tests | RUO |
Osteocalcin (OST) Human ELISA | RDS002R | 96 tests | CE IVD |
Omentin Human ELISA | RD191100200R | 96 tests | CE IVD |
oLAB (Anti-oxidized LDL autoantibodies) ELISA | BI-20032 | 96 tests | RUO |
Obestatin Elisa humain | YK-231 | 96 tests | RUO |
Neurofilament phosphorylé H HUMAN ELISA | RD191138300R | 96 tests | CE IVD |
NSE (Neuron specific enolase) | KT-817 | 96 tests | RUO |
Normetanephrine | BA E-8200 | 96 tests | RUO |
Noradrenaline Research ELISA (high sensitive and for small sample volume) | BA E-5200 | 96 tests | RUO |
Noradrenaline Plasma ELISA High Sensitive | BA E-4200 | 96 tests | RUO |
Noradrenaline ELISA Fast Track | BA E-6200 | 96 tests | RUO |
NO Synthase I Human/Rat, ELISA | YK100 | 96 tests | RUO |
Neopterin ELISA | EIA-2949 | 96 tests | RUO |
Neopterin ELISA | EIA-1476 | 96 tests | RUO |
Neopterin ELISA | RE59321 | 96 tests | RUO |
Myoglobine humaine (serum - urine) | 24-MYOHU-E01 | 96 tests | RUO |
MxA Protein Human ELISA | RD194349200R | 96 tests | CE IVD |
Mumps ELISA (IgM) Oreillon | 20-MUMHU-E01 | 96 tests | RUO |
Mumps ELISA (IgG) Oreillon | 20-MUGHU-E01 | 96 tests | RUO |
Matrix Metalloproteinase 9 (MMP-9) | RD191439100CS | 96 tests | CE IVD |
Matrix Metalloproteinase 2 (MMP-2) | RD194440200CS | 96 tests | CE IVD |
Midkine Human ELISA | RD191042200R | 96 tests | CE IVD |
Microalbumin | 24-MABHU-E01 | 96 tests | RUO |
Metanephrine Plasma ELISA Fast track | BA E-8100 | 96 tests | RUO |
2-MET Plasma ELISA Fast Track (Metanephrine/Normetanephrine) | BA E-8300 | 96 tests | RUO |
Measles ELISA (IgM) Rougeole | 20-MEMHU-E01 | 96 tests | RUO |
Measles ELISA (IgG) Rougeole | 20-MEGHU-E01 | 96 tests | RUO |
Macrophage Inflammatory Protein-2 (MIP-2) ELISA | 45-MIPRT-E01 | 96 tests | RUO |
Lysozyme Human ELISA (Milk & Cell Culture Samples) | EL3020-1 | 96 tests | RUO |
Lysozyme Human ELISA | EL3010-1 | 96 tests | RUO |
Leukotriene B4 | 74-LU4HU-E01 | 96 tests | RUO |
Lp(a) Human ELISA | EL3001-1 | 96 tests | RUO |
Leptin Human ELISA | 11-LEPHU-E01 | 96 tests | RUO |
Leptin Receptor Human ELISA | RD194002100 | 96 tests | CE IVD |
Leptin PENTASET (development kit) | RD120001 | 96 tests | CE IVD |
Lecithin-Cholesterol Acyltransferase ELISA (LCAT ELISA) | 47-LCAHU-E01 | 96 tests | RUO |
LDL Human ELISA | EL2222-1 | 96 tests | RUO |
Lactoferrin Human ELISA | EL2011-1 | 96 tests | RUO |
L-FABP Elisa humain (plasma - serum ) | 41-LFAHU-E01 | 96 tests | RUO |
KL-6 (Sialylated Carbohydrate Antigen) | ES243882 | 96 tests | RUO |
Kininogen Human (HMW) ELISA (Plasma & Serum Samples) | EK2001-1 | 96 tests | RUO |
Kininogen Human (HMW) ELISA (For Cell Culture Supernatant) | EK1001-1 | 96 tests | RUO |
KIM-1 elisa (plasma - serum - urine) | 41-KIMHU-E01 | 96 tests | RUO |
Kallistatin Humun ELISA | RD191436200R | 96 tests | CE IVD |
Irisin Humaine | RAG018R | 96 tests | RUO |
Interleukin 33 (IL-33) Human ELISA | EI3033-1 | 96 tests | RUO |
Interleukin 3 (IL-3) Human ELISA | 45-IL3HU-E01 | 96 tests | RUO |
Interleukin-1 beta | EIA-4437 | 96 tests | RUO |
Interferon-gamma (Human) | EIA-4434 | 96 tests | RUO |
Insulin-like Growth Factor 1 (IGF-1) Human ELISA | EI1001-1 | 96 tests | RUO |
Insulin Auto-Ab (IAA) Human ELISA | 21-IAAHU-E01 | 96 tests | RUO |
Islet Cell Antibody ELISA (ICA ELISA) | 21-ICAHU-E01 | 96 tests | RUO |
Influenza B ELISA (IgM) | 20-IBMHU-E01 | 96 tests | RUO |
Influenza B ELISA (IgG) | 20-IBGHU-E01 | 96 tests | RUO |
Influenza B ELISA (IgA) | 20-IBAHU-E01 | 96 tests | RUO |
Influenza A ELISA (IgM) | 20-IAMHU-E01 | 96 tests | RUO |
Influenza A ELISA (IgG) | 20-IAGHU-E01 | 96 tests | RUO |
Influenza A ELISA (IgA) | 20-IAAHU-E01 | 96 tests | RUO |
Immunoglobulin Free Light Chains Kappa and Lambda Human ELISA | RD1940088100R | 96 tests | CE IVD |
IgM Human ELISA | EI7301-1 | 96 tests | RUO |
IgG Human ELISA | EI7200-1 | 96 tests | RUO |
IgG3 Human ELISA | EI7201-1 | 96 tests | RUO |
IGFBP-3 Human ELISA | 38-BP3HU-E01 | 96 tests | RUO |
IGFBP-3 (Total) Human ELISA | RMEE03A | 96 tests | RUO |
IGFBP-3 (Functional) Human ELISA | RMEE04R | 96 tests | RUO |
IGFBP-2 Human ELISA | RMEE05R | 96 tests | RUO |
IGFBP-1 Human ELISA | 11-IGFHU-E01 | 96 tests | RUO |
IGFBP-1 Human ELISA | RMEE01 | 96 tests | RUO |
IGF-2 Human ELISA | RMEE30 | 96 tests | RUO |
IGF-1 Human (Insulin-like Growth Factor 1) | EI1001-1 | 96 tests | RUO |
IGF-1 Human ELISA CE | RMEE20 | 96 tests | RUO |
IGF-1 600 ELISA CE | EIA-4140 | 96 tests | RUO |
IgE Human ELISA* | 25-IGEHU-E01 | 96 tests | RUO |
IgD ELISA Kit Human | EI7800-1 | 96 tests | RUO |
IgA Human ELISA | EI7001-1 | 96 tests | RUO |
IgA Secretory Human ELISA | RIC6100 | 96 tests | RUO |
sHLA-G Human elisa | RD194070100R | 96 tests | CE IVD |
5-HIAA ELISA | BA E-1900 | 96 tests | RUO |
Histamine recherche | BA E-5800 | 96 tests | RUO |
Histamine FastTrack ELISA kit (culture cellulaire et urine) | BA E-1700 | 96 tests | RUO |
Histamine ELISA (a partir d'echantillons de selles) | BA E-1200 | 96 tests | RUO |
Histamine ELISA (plasma - urine) | BA E-1000 | 96 tests | RUO |
Hepcidin-25 Bioactive | EIA-5258 | 96 tests | RUO |
Hepcidin-25 Bioactive haute sensibilité | EIA-5782 | 96 tests | RUO |
Hemopressin haute sensibilité | RS-1327.0001 | 96 tests | RUO |
Hemopexin Human ELISA (Plasma & Serum Samples) | EH1001-1 | 96 tests | RUO |
Hemopexin Human ELISA (For Cell Culture Supernatant) | EH2001-1 | 96 tests | RUO |
Heat shock proteins 60 (Hsp 60) Human ELISA | EH5505-1 | 96 tests | RUO |
Heat shock proteins 27 (Hsp 27) Human ELISA | EH5001-1 | 96 tests | RUO |
HDL Human ELISA | EH1111-1 | 96 tests | RUO |
Haptoglobin Human ELISA | 41-HAPHU-E01 | 96 tests | RUO |
Growth Hormone Human ELISA* | 25-HGHHU-E01 | 96 tests | RUO |
GPIIb / IIIa ELISA | EG1060-1 | 96 tests | RUO |
Glycyl-tRNA Synthetase (GARS) AssayMax | EG5133-1 | 96 tests | RUO |
Glycine Elisa kit (pour urine) | BA E-2100 | 96 tests | RUO |
Glutathione Peroxidase 3 (GPX3) Human ELISA | 44-GPXHU-E01 | 96 tests | RUO |
Glutamate Research ELISA | BA E-2300 | 96 tests | RUO |
Glutamate ELISA | BA E-2400 | 96 tests | RUO |
Glucokinase/Hexokinase-4 Human ELISA | EG1001-1 | 96 tests | RUO |
Glucagon Human, Mouse, Rat ELISA | 48-GLUHU-E01 | 96 tests | RUO |
Glucagon Standard | YK090-ST | 96 tests | RUO |
Glucagon Labeled antigen (Lyophilized) | YK090-LA | 96 tests | RUO |
Glucagon ELISA | YK090 | 96 tests | RUO |
Glucagon Buffer solution (B) | YK090-BUB | 96 tests | RUO |
GLP-2 Rat, Human, Monkey, Swine AssayMax | ERG3771-1 | 96 tests | RUO |
GLP-2 Human ELISA | YK141 | 96 tests | RUO |
GLP-1 (Active 7-36) Human ELISA | 43-GP1HU-E01 | 96 tests | RUO |
GLP-1 (Kit Extraction) | KT910 | 96 tests | RUO |
GLP-1 Total | KT876 | 96 tests | RUO |
GLP-1 Active (7-36) | KT871 | 96 tests | RUO |
GLP-1 (7-36 and 9-36) Human ELISA | 43-GPTHU-E01 | 96 tests | RUO |
Ghrelin Active ELISA | 97751 | 96 tests | RUO |
Ghrelin Desacyl-Ghrelin ELISA | 97752 | 96 tests | RUO |
Ghrelin Unacylated Human ELISA | RA194063400R | 96 tests | RUO |
Ghrelin Acylated Human ELISA | RA194062400R | 96 tests | RUO |
Glial Fibrillary Acidic Protein GFAP Human ELISA | RD192072200R | 96 tests | CE IVD |
GIP (glucose dependent insulinotropic polypeptide) | YK250 | 96 tests | RUO |
GDF-15/MIC-1 Human ELISA | RD191135200R | 96 tests | CE IVD |
GC-Globulin Human ELISA | EG3801-1 | 96 tests | RUO |
Gastrokine-1 elisa humain | RD191268200R | 96 tests | CE IVD |
GAD Autoantibody Human ELISA | RGDE/96R | 96 tests | RUO |
GABA Research ELISA | BA E-2600 | 96 tests | RUO |
GABA ELISA | BA E-2500 | 96 tests | RUO |
FX Chromogenic Activity Assay Humain ELISA | CF1010 | 96 tests | RUO |
FVIIa Chromogenic Activity Assay Human ELISA | CF2007 | 96 tests | RUO |
FVII Chromogenic Activity Assay Human ELISA | CF1007 | 96 tests | RUO |
FT4 ELISA | TF E-2200 | 96 tests | RUO |
FT3 ELISA | TF E-2100 | 96 tests | RUO |
Follistatin | RD193168200R | 96 tests | CE IVD |
Fibronectin Human ELISA (For Cell Culture Supernatant) | EF2045-1 | 96 tests | RUO |
Fibronectin Human ELISA (Plasma & Serum Samples) | EF1045-1 | 96 tests | RUO |
Fibroblast Growth Factor-21 ELISA | RD191108200R | 96 tests | CE IVD |
Fibroblast Growth Factor-19 Human ELISA | RD191107200R | 96 tests | CE IVD |
Fibrinogen Human ELISA (For Cell Culture Supernatant) | EF2040-1 | 96 tests | RUO |
Fibrinogen Human ELISA (Plasma Samples) | EF1040-1 | 96 tests | RUO |
FGF23 (C-terminal) ELISA | BI-20702 | 96 tests | RUO |
Human Intact FGF-21 ELISA Kit | KT-879 | 96 tests | RUO |
Human FGF-21 C-terminal specific ELISA Kit | KTR-874 | 96 tests | RUO |
FGF-21 N-terminal specific ELISA Kit | KTR-873 | 96 tests | RUO |
FGF-21 Human ELISA | EF3021-1 | 96 tests | RUO |
FGF-21 Human ELISA | RD191108200R | 96 tests | CE IVD |
FGF-19 (Fibroblast Growth Factor 19 Human) ELISA kit | RD191107200R | 96 tests | CE IVD |
Fetuin A ELISA | RD191037100 | 96 tests | CE IVD |
Ferritin Human ELISA* | 25-FERHU-E01 | 96 tests | RUO |
Ferritin Human ELISA | EF2003-1 | 96 tests | RUO |
Factor XIII Human ELISA | EF1013-1 | 96 tests | RUO |
Factor XII Human ELISA | EF1012-1 | 96 tests | RUO |
Factor XI Human ELISA (contain negative plasma control & who reference standard calibrated positive control) | EF1011-7 | 96 tests | RUO |
Factor XI Human ELISA | EF1011-1 | 96 tests | RUO |
Factor X Human ELISA | EF1010-1 | 96 tests | RUO |
Factor IX Human ELISA (contain negative plasma control & who reference standard calibrated positive control) | EF1009-7 | 96 tests | RUO |
Factor IX Human ELISA | EF1009-1 | 96 tests | RUO |
Factor VII Human ELISA (contain negative plasma control & who reference standard calibrated positive control) | EF1007-7 | 96 tests | RUO |
Factor VII Human ELISA (High Sensitivity Format) (contain negativ plasma ctrl & ref standard calibrated positive ctrl) | EF2007-7 | 96 tests | RUO |
Factor VII Human ELISA (High Sensitivity Format) | EF2007-1 | 96 tests | RUO |
Factor VII Human ELISA | EF1007-1 | 96 tests | RUO |
Factor V Human ELISA | EF1005-1 | 96 tests | RUO |
Factor H Human ELISA (Urine & Cell Culture Samples) | EF7055-1 | 96 tests | RUO |
Factor H Human ELISA (Plasma & Serum Samples) | EF7005-1 | 96 tests | RUO |
Factor B Human ELISA | EF7001-1 | 96 tests | RUO |
Estrone | EIA-4174 | 96 tests | RUO |
Estriol free | EIA-1612 | 96 tests | RUO |
EPO | 7025 | 96 tests | RUO |
ERK1/2 (pT202/Y204; pT185/Y187) ELISA | EIA-3080 | 96 tests | RUO |
EPO ELISA (Erythropoietin) | 21-EPOHU-E01 | 96 tests | RUO |
Endothelin Big (Big Endothelin) ELISA | BI-20082H | 96 tests | RUO |
Endothelin ELISA human | BI-20052 | 96 tests | RUO |
Endostatin ELISA | BI-20742 | 96 tests | RUO |
Endocan Human ELISA | RD191480200R | 96 tests | CE IVD |
Elastase (ELA-2) Human ELISA | EE1001-1 | 96 tests | RUO |
ECP elisa kit | EIA-5419 | 96 tests | RUO |
Dopamine Research ELISA (high sensitive and for small sample volume) | BA E-5300 | 96 tests | RUO |
Dopamine ELISA High Sensitive | BA E-4300 | 96 tests | RUO |
Dopamine ELISA Fast Track | BA E-6300 | 96 tests | RUO |
DKK-1 ELISA | BI-20412 | 96 tests | RUO |
Dihydrotestosterone (DHT-optimized) | EIA-5761 | 96 tests | RUO |
Dihydrotestosterone Direct Human ELISA | 11-DHTHU-E01 | 96 tests | RUO |
Dickkopf-Related Protein 1 Human ELISA | RD191207200R | 96 tests | CE IVD |
DHEA-S Elisa | 11-DHEHU-E01 | 96 tests | RUO |
DHEA | EIA-3415 | 96 tests | RUO |
Dengue IgM ELISA | 20-DEMHU-E01 | 96 tests | RUO |
Dengue IgG ELISA | 20-DEGHU-E01 | 96 tests | RUO |
Cystatin C Human ELISA | RD191009100 | 96 tests | CE IVD |
Cyclophilin F (PPIF) Human ELISA | RD191364200R | 96 tests | CE IVD |
Cyclophilin B Human ELISA | RD191360200R | 96 tests | CE IVD |
Cyclophilin 40 Human ELISA | RD191362200R | 96 tests | CE IVD |
CTRP9 Human ELISA | RD191180200R | 96 tests | CE IVD |
CTRP1 elisa humain | RD191153100R | 96 tests | CE IVD |
CRF ELISA extraction free | YK131 | 96 tests | RUO |
CRP haute sensibilité humaine | DM R-4600 | 96 tests | RUO |
C-Reactive Protein Human ELISA (Contain negative plasma crtl & who reference standard calibrated positive ctrl) | EC1001-7 | 96 tests | RUO |
C-Reactive Protein Human ELISA | EC1001-1 | 96 tests | RUO |
Creatine kinase (serum) | 25-CKMHU-E01 | 96 tests | RUO |
Cortisol Urine ELISA | MS E-5100 | 96 tests | RUO |
Cortisol ELISA (plasma/ serum) | MS E-5000 | 96 tests | RUO |
Cortisol Human ELISA | 11-CORHU-E01 | 96 tests | RUO |
Corticosterone ELISA | EC3001-1 | 96 tests | RUO |
Corticosterone ELISA | MS E-5400 | 96 tests | RUO |
Corticosteroid-Binding Globulin Human ELISA | RD192234200R | 96 tests | CE IVD |
Complement C9 Human ELISA | EC9101-1 | 96 tests | RUO |
Complement C8 Human ELISA | EC8101-1 | 96 tests | RUO |
Complement C7 Human ELISA | EC7101-1 | 96 tests | RUO |
Complement C6 Human ELISA | EC6101-1 | 96 tests | RUO |
Complement C5 Human ELISA | EC5101-1 | 96 tests | RUO |
Complement C4 Human ELISA (For Cell Culture Supernatant) | EC3202-1 | 96 tests | RUO |
Complement C4 Human ELISA (Plasma & Serum Samples) | EC2102-1 | 96 tests | RUO |
Complement C3 Human ELISA (For Cell Culture Supernatant) | EC3201-1 | 96 tests | RUO |
Complement C3 Human ELISA (Plasma & Serum Samples) | EC2101-1 | 96 tests | RUO |
Clusterin Human ELISA | RD194034200R | 96 tests | CE IVD |
Club Cell protein Human ELISA CC16 | RD191022200 | 96 tests | CE IVD |
Chromogranine A CISBIO ASSAY | CGA-ELISA | 96 tests | RUO |
Chroionic Gonad Human ELISA* | 25-HCGHU-E01 | 96 tests | RUO |
Chorionic Gonadotropin (Free Beta) Human ELISA | 25-FBEHU-E01 | 96 tests | RUO |
Chemerin Human ELISA | RD191136200R | 96 tests | CE IVD |
Ceruloplasmin Human ELISA (Plasma and Serum) | EC4001-1 | 96 tests | RUO |
Ceruloplasmin Human ELISA (For Cell Culture Supernatant) | EC4101-1 | 96 tests | RUO |
CEA (Carcinoembryonic Antigen) ELISA | 25-CEAHU-E01 | 96 tests | RUO |
3-CAT Research ELISA (Adrenaline/Noradrenaline/Dopamine) (high sensitive and for small sample volume) | BA E-5600 | 96 tests | RUO |
3-CAT ELISA Fast Track (Adrenaline/ Noradrenaline) | BA E-6600 | 96 tests | RUO |
2-CAT ND Research ELISA (Noradrenaline/Dopamine) (high sensitive and for small sample volume) | BA E-5500 | 96 tests | RUO |
2-CAT AN Research ELISA (Adrenaline/ Noradrenaline) (high sensitive and for small sample volume) | BA E-5400 | 96 tests | RUO |
2-CAT ELISA Fast Track (Adrenaline/ Noradrenaline) | BA E-6500 | 96 tests | RUO |
