Protéines rat
Désignation | Référence | Conditionnement | Régulation |
---|---|---|---|
Urocortin 3 Mouse/Rat ELISA | YK200 | 96 tests | RUO |
Tumor Necrosis Factor Alpha (TNF-a) Rat ELISA | ERT2010-1 | 96 tests | RUO |
TSH rat ELISA | 55-TSHRT-E01 | 96 tests | RUO |
TGF-beta1 (Rat) ELISA | 61-TB1RT-E01 | 96 tests | RUO |
Transferrin Rat ELISA | 41-TRART-E01 | 96 tests | RUO |
Transferrin Rat ELISA (Plasma & Serum Samples) | ERT2105-1 | 96 tests | RUO |
Transferrin Rat ELISA (Urine & Cell Culture Samples) | ERT3105-1 | 96 tests | RUO |
TNF-alpha Rat ELISA | RAF130R | 96 tests | RUO |
Thiostatin Rat ELISA | 41-THIRT-E01 | 96 tests | RUO |
Serum Amyloid P (SAP) (Rat) ELISA | 41-SAPRT-E01 | 96 tests | RUO |
Retinol Binding Protein 4 Mouse/Rat ELISA | 44-RBPMS-E01 | 96 tests | RUO |
Resistin Rat ELISA | RD391016200R | 96 tests | RUO |
PYY Rat ELISA | YK081 | 96 tests | RUO |
NO Synthase I Human/Rat, ELISA | YK100 | 96 tests | RUO |
Myoglobin Rat ELISA | 41-MYORT-E01 | 96 tests | RUO |
Leptin Rat ELISA | RD291001200R | 96 tests | RUO |
Kim-1 Rat | 41-KIMRT-E01 | 96 tests | RUO |
Interleukin 6 (IL-6) Rat ELISA | 45-IL6RT-E01.1 | 96 tests | RUO |
Interleukin 10 (IL-10) Rat ELISA | ERI3010-1 | 96 tests | RUO |
Interleukin 1 Beta (IL-1 beta) Rat ELISA | 45-I1BRT-E01 | 96 tests | RUO |
Intact PTH Mouse/Rat ELISA | 31-IPTMS-E01 | 96 tests | RUO |
IGFBP-3 Rat ELISA | RMEE031R | 96 tests | RUO |
IGFBP-2 Rat ELISA | RMEE08R | 96 tests | RUO |
IGF-1 Rat ELISA | RMEE25R | 96 tests | RUO |
IgE Rat ELISA | 41-IGERT-E01 | 96 tests | RUO |
IgA Rat ELISA | 41-IGART-E01 | 96 tests | RUO |
Hemopexin Elisa kit | 41-HMPRT-E01 | 96 tests | RUO |
Hemoglobin Rat ELISA | 41-HEMRT-E01 | 96 tests | RUO |
GLP-2 Rat, Human, Monkey, Swine AssayMax | ERG3771-1 | 96 tests | RUO |
GLP-2 Rat ELISA | YK140 | 96 tests | RUO |
GLP-1 (Rat/Mouse/Human) | YK160 | 96 tests | RUO |
Glicentin Rat ELISA | YK111 | 96 tests | RUO |
GIP rat ( glucose dependent insulinotropic polypeptide) | YK251 | 96 tests | RUO |
Ghrelin Unacylated Rat ELISA | RA394063400R | 96 tests | RUO |
Ghrelin Acylated Rat ELISA | RA394062400R | 96 tests | RUO |
GH de rat (growth hormone) | RA19003R | 96 tests | RUO |
Fibrinogen (Rat) ELISA | 41-FIBRT-E01 | 96 tests | RUO |
Fibrinogen Rat ELISA ( Plasma & Serum Samples) | ERF1040-1 | 96 tests | RUO |
Fibrinogen Rat ELISA (Urine & Cell Culture Samples) | ERF2040-1 | 96 tests | RUO |
Fibronectin Rat ELISA | ERF1045-1 | 96 tests | RUO |
FGF-21 Mouse/Rat ELISA | 62-FGFMS-E01 | 96 tests | RUO |
Facteur 3 du complement | 41-CO3RT-E01 | 96 tests | RUO |
Cystatin C Rat ELISA (avec serum contrôle) | 41-CYCRT-E01 | 96 tests | RUO |
Cystatin C Rat ELISA | RD391009200R | 96 tests | RUO |
C-Reactive Protein Rat ELISA (Urine & Cell Culture Supernatant) | ERC1001-1 | 96 tests | RUO |
Clusterin Rat ELISA | 41-CLURT-E01 | 96 tests | RUO |
Clusterin Rat ELISA | RD391034200R | 96 tests | RUO |
Ceruloplasmin Rat ELISA (Urine & Cell Culture Media) | ERC4101-1 | 96 tests | RUO |
Ceruloplasmin Rat ELISA (Plasma & Serum Samples) | ERC4001-1 | 96 tests | RUO |
Cerulopasmin Rat ELISA | 41-CEERT-E01 | 96 tests | RUO |
BNP-45 Rat ELISA | ERB1202-1 | 96 tests | RUO |
BNP-32 Rat ELISA | ERB1201-1 | 96 tests | RUO |
Bioactive Intact PTH Rat ELISA | 31-BIPRT-E01 | 96 tests | RUO |
Antithrombin III (Rat) ELISA | 41-AT3RT-E01 | 96 tests | RUO |
ANP Rat ELISA | ERA7010-1 | 96 tests | RUO |
Alpha 1 Acid Glycoprotein ELISA | 41-AGPRT-E01 | 96 tests | RUO |
Alpha 2-Macroglobulin Rat ELISA | 41-A2MRT-E01 | 96 tests | RUO |
Albumin Rat ELISA | 41-ALBRT-E01 | 96 tests | RUO |
Albumin Rat ELISA (Urine & Cell Culture Samples) | ERA3201-1 | 96 tests | RUO |
Albumin Rat ELISA (Plasma & Serum Samples) | ERA2201-1 | 96 tests | RUO |
Adiponectin Rat ELISA (avec 2 contrôle interne) |
22-ADPRT-E01 | 96 tests | RUO |
Adiponectin Rat ELISA | 21-ACTHU-E01 | 96 tests | RUO |